Different sectors, different proof
The consultation is not just a disagreement about water — it is a disagreement about what counts as evidence. Each cell below is the share of a sector's documents that carry a given evidence-type tag. The sectors barely overlap in how they argue.
86%
of irrigated agriculture's documents make economic claims
66% · 75%
of environment / academia documents cite scientific evidence
38.1%
of First Nations submissions carry cultural knowledge
≤ 37.8%
cultural knowledge in any other sector
Evidence type × sector
Cell shade = % of the sector's loaded documents bearing the tag (a document can carry several evidence types). Rows ordered by sector size.
| Sector | Assertion without supporting evidence | Environmental observation | Economic claim | Lived or community experience | Legal or policy analysis | Operational or industry experience | Quantitative evidence | Scientific or technical evidence | Cultural knowledge |
|---|---|---|---|---|---|---|---|---|---|
| Irrigated agriculture 371 | 95.1 | 62.8 | 86 | 73.9 | 49.9 | 78.4 | 57.4 | 39.1 | 5.4 |
| Environment and conservation 288 | 88.9 | 75 | 44.4 | 47.6 | 70.8 | 30.6 | 49.7 | 66 | 37.8 |
| Other 161 | 90.1 | 65.8 | 65.8 | 57.1 | 60.9 | 45.3 | 52.8 | 61.5 | 24.8 |
| Government 111 | 82.9 | 63.1 | 74.8 | 66.7 | 72.1 | 73 | 64.9 | 63.1 | 24.3 |
| Community and regional development 91 | 93.4 | 59.3 | 71.4 | 61.5 | 53.8 | 63.7 | 50.5 | 47.3 | 17.6 |
| Dryland agriculture 89 | 95.5 | 82 | 60.7 | 78.7 | 49.4 | 70.8 | 59.6 | 44.9 | 6.7 |
| Research and academia 84 | 61.9 | 65.5 | 48.8 | 36.9 | 66.7 | 39.3 | 53.6 | 75 | 36.9 |
| Traditional Owner, Aboriginal or First Nations 63 | 47.6 | 36.5 | 20.6 | 39.7 | 20.6 | 17.5 | 14.3 | 14.3 | 38.1 |
| Recreation 21 | 100 | 90.5 | 76.2 | 76.2 | 57.1 | 52.4 | 57.1 | 47.6 | 23.8 |
| Unknown 14 | 85.7 | 28.6 | 64.3 | 71.4 | 21.4 | 71.4 | 35.7 | 35.7 | 14.3 |
Values are percentages of each sector's documents. Hover a cell for the underlying counts.
Irrigators bring balance sheets, scientists bring flow data, First Nations submitters bring Country. A review that weighs only one kind of proof has already picked its winners.